Welcome to KPT Photoelectric Company. Get Free Quote
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
The KPTIX EGM-G delivers professional thermal performance in a compact, lightweight package. Featuring a 640×512@12μm detector with NETD <25mK, it provides outstanding clarity for night hunting, tactical operations, and outdoor surveillance.
EGM-G is a high-performance thermal imaging scope that supports optical tandem use, standalone riflescope application, and head-mounted observation. It features a 640×512@12μm high-resolution infrared detector, with optional shutterless image processing technology, achieving NETD ≤20mK and a smooth 50Hz frame rate. Available with 15/25/35mm lenses, the device supports 1-8× digital zoom (including 1×, 2×, 4×), and is equipped with a 1024×768 OLED display offering multiple color palettes such as white hot, black hot, and iron red.it boasts IP67 protection and 800g shock resistance. The replaceable battery provides over 4 hours of runtime. Additional features include a laser pointer, digital compass (DMC), hot-spot auto-tracking, Picture-in-Picture (PIP), bad pixel correction, digital zeroing, user-defined ballistics, multiple reticle styles and colors, and auto/manual shutter calibration. It supports one-button photo capture and long-press video recording.Ideal for night hunting, law enforcement, border patrol, and outdoor search & rescue, the EGM-G delivers stable and reliable thermal imaging performance with excellent all-weather adaptability, lightweight design, and rich tactical functions.
| Cores | ||
|---|---|---|
| IR resolution | 640×512@12μm/(Optional shutterless) | |
| Thermal sensitivity(NETD) | ≤25mk@300k | |
| Frequency | 50hz | |
| Lens | 25mm | 35mm |
| Field of View(deg) | 17°x14° | 12.6°x10.1° |
| Detection Range(Human) | / | 3310m |
| Detection Range(Vehicle) | / | 4480m |
| Display | 0.39″ OLED 1024×768 | |
| Magnification | 1X(optical),1-4X(digital)Continuousdigitalzoom | |
| Image Polarities | white hot, black hot, iron red, desert yellow,green hot, red hot, sky, edge | |
| Power Supply | ||
| Operating time | >4H | |
| Bty &Op time | 2×18500,2700mAh | 2×18650 |
| Volume | ||
| Operation Temperature | -30℃~ +50℃ | |
| Reliability | 800g Shock Resistance | |
| Encapsulation | IP66/(IP67) | |
| Size(L*W*H) | 118x57x58mm | 140x60x60mm |
| Weight(Incl Bty) | ≤308g | |
| Other Information | ||
| Optional Modes | Clip-on/Scope/Headwear | Clip-on/Scope |
| Eyepiece Field of View | Customizable | |
| Eyepiece Diopter | -5~+5 | |
| Eye Relief | 45mm | |
| Reticle Patterns | Yes | |
| DMC | (Yes)Optional | |
| Laser pointer | (Yes)Optional | |
| Compass | (Yes)Optional | |
| Zeroing | Digital Zeroing | |
| Motion Sensor | Yes | |
| Auto Correction | Yes | |
| Wpn Compatibility | Optional | |
| Ballistic | User defined | |
| Software SP | Yes | |
| Effective Range | 400 Mtr | |
| Hot-spot tracking | Yes | |
| Picture in Picture | Yes | |
| Bad pixel remove | Yes | |
| USB port | Data transfer&external power charging(type-c) | |
| Built in Memory | Built-in 32G,400,000 pcs Snapshots or40 hours Video restored | |
| Misc | (Pic/Video recording)Optional | |
| Image video output | Monochrome&false color video | |
| Altitude | ≥ 5000m | |
| Adaptability | All-weather | |
If you are interested in our products, you can leave us a message via the form below and we will get back to you within 8 hours!
Fill in basic information to get a quote.