| Overview | KU 384×288 Series |
| Detector Type | Vanadium Oxide Uncooled Infrared Focal Plane Detector |
| Resolution | 384×288 |
| Effective Frame Rate | 30/60Hz |
| Pixel Pitch | 12μm |
| Spectral Band | 8~14μm |
| Noise Equivalent Temperature Difference(NETD) | ≤40mK@25℃,F#1.0,25Hz |
| Thermal Time Constant | ≤12ms |
| Image Adjustment |
| Non-uniformity Correction | Shutter correction/shutter-less algorithm correction |
| Brightness/Contrast Adjustment | 0~100,optional |
| Polarity/Palette | White-hot/Black-hot/Various palettes supported |
| Digital zoom | 1.0~8.0×continuous zoom(step size:0.1) |
| Image Mirroring | Verical/Horizontal/Diagonal |
| Electricity Parameters |
| Analog Video | PAL/NTSC |
| Digital Video | DVP/BT656/USB2.0/MIPI |
| Communication Interface | UART/I2C/USB2.0 |
| Power Supply Input | 5V |
| Typical power consumption of USB output @25℃ | ≤0.35W | <0.42W | <0.7W |
| Physical Characteristics |
| Weight(without lens) | <7g | <8.6g |
| Dimensions(without lens | 21×21×10.3 mm |
| Environment Adaptability |
| Operating Temperature | -40℃~+80℃ |
| Storage Temperature | -50℃~+85℃ |
| Humidity | 5%-95%,non-condensing |
| Vibration | 6.06g,random vibration,all axes |
| Impact | 80g,4ms,final peak sawtooth wave,three axes and six directions |