| Overview | KA 640×512 Series | |
| Movement parameter | ||
| Detector Type | Vanadium Oxide Uncooled Focal Plane Arrays | |
| Resolution | 640×512 | |
| Pixel Interval | 12um | |
| Response band | 8-14μm | |
| NETD | ≤40mK | |
| Refresh Rate | 50Hz | |
| Shutter | Automatic shutter correction | |
| Lens parameter | ||
| Focusing | Support | |
| Aperture | 1.0 | |
| Lens millimeters | 9mm | 25mm/other |
| FOV(H*V) | 48.9°×39.1° | ~ |
| Other | ||
| Palettes | White heat | |
| System | PAL | |
| Output type | CVBS | |
| Supply voltage | 4.5-18V | |
| Power dissipation | 1000mw | |
| Operating temperature | -40℃~+80℃ | |
| Storagetemperature | -45℃~+85℃ | |
| size | 28*28*41.5MM | |
| Weight | 55.2g | |
Welcome to KPT Photoelectric Company. Get Free Quote
Mon - Sat 8:00 - 6:30, Sunday - CLOSED