Welcome to KPT Photoelectric Company. Get Free Quote
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
RsTaX Series Features:
High-Performance Imaging Components:RsTaX Series features a 12μm 640×512 VOx detector, 50/75mm lens, and a 0.49-inch Ultra HD OLED display with 1440×1080 resolution.
Advanced Imaging Features:RsTaX Seriesoffers WiFi image transmission, built-in video recording, and photo capture. Its seamless algorithm ensures smooth, stutter-free imaging, while the RAV function guarantees no critical moments are missed.
Durable Design:Encased in an IP67-rated alloy shell, RsTac Series withstands harsh environments with 800g/ms shock resistance and 6000J impact resistance.
| Cores | |||
| Detector Specifications | 384×288,@12μm | 640×512,@12μm | |
| NETD | ≤20mk | ||
| Frame Rate | 50hz | ||
| Focal Length | 35mmF1.0 | 50mmF1.0 | 75mmF1.2 |
| FOV(±5%) | 7.5°*5.7° | 8.8°*7.0° | 5.9°*4.7° |
| Detection range | 2200 | 3200 | 5300 |
| Digital Zoom | X1.0~8.0 | ||
| Display | 0.49 inch Color OLED 1440*1080 Resolution | ||
| Polarity | Black/White/Green/Iron/Red Hot | ||
| Power supply | |||
| Battery Type | 2 Kinds of Power Supply,Built in type/external Battery(16500*1) | ||
| Working Time | ≥5 Hours | ||
| Volume | |||
| Working Temperature | -30℃~+55℃ (-22 °F to 131°F) | ||
| Encapsulation | IP67 | ||
| Shock Resistance | 1000g/ms | ||
| Dimension | 190x72x85mm | 190x72x85mm | 208x102x83mm |
| Weight | ≤515g | ≤575g | ≤860g |
| Other Information | |||
| Min Focus | 5m | ||
| Focus method | Manual | ||
| Exit Pupil Diameter | 6mm | ||
| Exit Pupil distance | 55mm | ||
| Eyepieces Magnification | 11.2X | ||
| Basic Magnification | X3.25 | X 2.72 | X 4.09 |
| Diopter | Adjustable,-5D~+5D | ||
| Brightness/Contrast | Adjustable | ||
| NUC | Auto/Manual | ||
| Cross hail | Support .Up to 10 kinds | ||
| Hot Spot track | Support | ||
| PIP | Support | ||
| Bad Pixel correction | Support | ||
| WIFI | Support . AP/WLAN | ||
| Rangefinder | None | Ranging distance:10-2000m;Ranging accuracy:±1m(10-1000m),±5m(1000-2000m) | |
| Ballistic Calculation | None | Support | |
| Bluetooth | None | Reauires optional Bluetooth controller | |
| Capacity | 32G | ||
| Battery Capacity display | Support | ||
| Audio Record | Support | ||
| Shot-Activated Video | Support | ||
| Recording Type | Photo/Video | ||
| Power Supply | Type-c interface(Changing,Data Transmission,Enternal Video output) | ||
Fill in basic information to get a quote.