Welcome to KPT Photoelectric Company. Get Free Quote
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
NyzPro thermal imager scope redefines industry standards with cutting-edge technology and innovative design. Featuring 10 reticle types, 9 vibrant color options, and 7 image polarity modes (white-hot, black-hot, iron-red, etc.), it delivers a stunning visual experience. Unlike competitors, it offers WIFI wireless transmission for real-time image sharing, a built-in electronic compass, angle sensor, and exclusive probabilistic ranging for precise distance estimation. With blind pixel correction, picture-in-picture, 2.8-22.4× electronic magnification, photo/video recording, and a ≥12-hour battery life, NyzPro outshines traditional scopes, blending practicality and performance.
| SpecificaTions | Parameter | |
|---|---|---|
| Product Code | 35mm | 50mm |
| Field of View | 12.5°×10° | 8.7°×7° |
| Detector Specfications | 640×512 ,12μm | |
| Display Screen Specifications | 1024×768 | |
| Eye Relief Distance | ≥60mm | |
| NETD | ≤25mk | |
| Diopter Adjustment Range |
-5SD~+5SD | |
| Exit Pupil Diameter |
≥5mm | |
| Magnification | 2.8x~22.4x | |
| Power Supply Method | Built-in Battery+External Battery or Type-CPower Supply | |
| Continuous Operating Time | Built-in Battery Life: ≥12 hours,External Battery Life: ≥5 hours | |
| Data Inteface | Type-C,rechargeable, software upgradeable,and capable of video and image export | |
| Wireless Interface | W-Fi Data Communication, Bluetooth, with corresponding mobile APP | |
| Types of Reticles | 10 types | |
| Colors of Reticles | white / red, green / red, white / green, black / green, red, blue, green, yellow,automatic | |
| Image Polarity | white hot, black hot, iron red, pseudo-color, deep brown, red hot, green hot | |
| Equipped | built-in electronic compass and angle sensor | |
| probabilistic rangefinding | Support | |
| blind element correction | Support | |
| picture-in-picture | Support | |
| photography and video | Support | |
| Zeroing | Support | |
| Operating Temperature | -30℃~+55℃ | |
| Storage Temperature | -40℃~+70℃ | |
| Protection Level | IP67 | |
| Impact Resistance | 1200G | |
Please provide your customization or product requirements and suggestions.
Fill in basic information to get a quote.