Welcome to KPT Photoelectric Company. Get Free Quote
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
FoxIR Series Features:
Detector and Optics:FoxIR features a 12μm 640×512 VOx detector paired with a 50mm lens, delivering high-resolution thermal imaging for precise detection and clarity.
Display and Imaging Modes:Equipped with an OLED screen, the FoxIR supports five image polarity modes: white-hot, black-hot, red-hot, fusion, and outline, offering versatile visualization options.
Functionality and Features:FoxIR supports photo and video recording, bad pixel correction, and calibration functions, ensuring reliable performance and enhanced usability.
| Cores | |
|---|---|
| Detector Specifications | 640×512,@12µm |
| NETD | ≤20mk |
| Frame rate | 50hz |
| Objective | 50mm |
| Field of view | 8.7°×7.0° |
| Detection range | 2600 |
| Display resolution | 0.39inch OLED,1024×768 |
| Magnification | 1x-8x |
| Image polarity | White hot, black hot, red hot, fusion, contour |
| Power Supply | |
| Power supply | 1 rechargeable 18650 batteryOr connect 2 CR123A in series |
| Continuous working time | ≥5h (normal temperature 25°) |
| Volume | |
| Operating temperature | -20℃~+55℃ |
| Storage temperature | -40℃~+70℃ |
| Reliability | 1000g |
| Protection level | IP67 |
| Product dimensions | 154*86*76mm,6.06in*3.39in*2.99in |
| Weight | 520g |
| Other Information | |
| Photo and video | Support |
| Focus range | 5m~∞ |
| Image brightness | 1-10 File |
| Image contrast | 1-10 File |
| Image enhancement | 1-10 File |
| Screen brightness | 1-10 File |
| Background correction | Support |
| Hotspot tracking | Support |
| WIFi | Support |
| Dead pixel correction | Support |
| language | English, customizable |
| Scope calibration | Support |
| Data Interface | TYPE_C; supports external power supply,Mobile storage, software upgrade |
Fill in basic information to get a quote.