Sensor Type | Uncooled Focal Plane Array detector (VOx – Vanadium Oxide) | |||||
Spectral Response | 8~ 14um | |||||
Pixel Pitch | 12um | |||||
Array Format | 384*288 (Effective Pixel Array) | |||||
NETD | 35mK(f/ 1.0 50Hz 300K) | |||||
Frame Rate | 50Hz | |||||
Image Interface | CVBS( PAL Format) | |||||
Control Interface | UART | |||||
Key Function | Digital zoom, Pseudo-color switching | |||||
Pseudo Color Mode | White Hot (default) , Black Hot , Red Hot , Iron Red , Fusion , Green Hot | |||||
Scene Mode | User, Plain, Forest | |||||
Brightness | Adjustable | |||||
Contrast | Adjustable | |||||
Digital zoom | Continuous Digital Zoom from 1 × to 8 × (0.5 × step) | |||||
Shutter Mode | With shutter, Automatic shutter activation | |||||
Lid Calibration | Lid Calibration via UART Serial Port Using Host Computer | |||||
Non-Uniformity Correction (NUC) | Calibration via UART Serial Port Using Host Computer | |||||
Power Input | 4.6v~18v | |||||
Operating Temperature | -30°c~+60 °c | |||||
Power Consumption | ≤0.8W | |||||
Shock | 1000g | |||||
Lens Specifications | 4mm | 9. 1 mm | ||||
Field of View (FOV) | Horizontal | Vertical | Diagonal | Horizontal | Vertical | Diagonal |
54.2 ° | 42° | 65.3 ° | 28.4 ° | 21.5 ° | 35. 1 ° | |
Secondary Development | / | |||||
Dimension | 17.3mm* 17.3mm*35.7mm | |||||
Weight | 16g |
Welcome to KPTIX Infrared Optics Company. Get Free Quote
Mon - Sat 8:00 - 6:30, Sunday - CLOSED