Overview | |
Series | KC 256*192 Resolution |
Resolution | 256*192 |
Detector type | Vanadium oxide uncooled infrared focal plane detector |
Frame rate | 25fps |
Pixel spacing | 12μm |
NETD | 40mk |
Response band | 8~14μm |
Optical parameters | |
Lens specifications | 9.1mm F1.0 |
FOV(H*V) | 9.1mm:20°* 15° |
Application functions | |
Imaging/no temperature measurement | imaging |
Pseudo color | white hot |
Supply voltage | 4.5-18V |
Type of output | Different |
Video format | P-system |
Module volume (excluding lenses) | 21*21 |
Weight (excluding lens) | <8 g |
Working temperature | -40℃- +80℃ |
Storage temperature | -45℃ -85℃ |
Interface Definition | 5pin/1.25 terminals |
1: RX | |
2: TX | |
3: Analog signal | |
4:GND | |
5: 4.5-18V |
Welcome to KPTIX Infrared Optics Company. Get Free Quote
Mon - Sat 8:00 - 6:30, Sunday - CLOSED